Today · Tuesday, 15 Sep 2026
Live headcount across 6 locations · last device sync 2 min ago
Present Today
1,184
92.7% of 1,277 on roster
Absent
62
+9 vs yesterday · 21 unapproved
Late Arrivals
47
3.7% of punches after grace 10 min
Hours This Week
38,420 h
+3.4% WoW · OT 1,286 h
Hours logged — last 8 working days
View timesheet04 Sep
05 Sep
07 Sep
08 Sep
09 Sep
10 Sep
11 Sep
12 Sep
Peak on 11 Sep (8,940 h) driven by the S2 line-extension at Chakan — 214 employees crossed 9 h and moved into paid overtime.
Today's status split
On time996
Late / partial141
Absent62
On leave78
Exceptions needing review
Open all 31| Employee | Emp Code | Shift | Punch In | Punch Out | Worked | Exception |
|---|---|---|---|---|---|---|
AD Aarti DeshmukhQuality · Chakan |
TM-10428 | GEN-A | 09:41 | 18:12 | 7h 51m | Late in 41m |
VN Vikram NairAssembly · Chakan |
TM-10933 | S2 | 14:04 | — missing — | — | No out-punch |
SP Sneha PatilStores · Sanand |
TM-11207 | GEN-A | 08:57 | 14:30 | 5h 12m | Early out |
IQ Imran QureshiMaintenance · Oragadam |
TM-10054 | S3 | 22:06 | 08:44 | 10h 12m | OT 2h 12m |
KR Kavita RaoFinance · Gurugram HQ |
TM-10761 | FLX-1 | 11:18 | 20:22 | 8h 34m | Flexi — OK |
MG Manish GuptaDispatch · Chakan |
TM-11582 | S1 | — no punch — | — | — | Unapproved absent |
PK Priya KrishnanHR · Coimbatore |
TM-10310 | GEN-A | 09:02 | 17:14 | 7h 34m | Short hours |
SY Sandeep YadavPaint Shop · Chakan |
TM-11044 | S1 | 06:02 | 16:48 | 10h 21m | OT 1h 51m |
Activity feed
-
Roster WK38 · Chakan S2 approved by Rakesh Shenoy
12 min ago -
Device ESSL-CHK-04 offline — 38 punches queued
26 min ago -
Fatima Shaikh applied for casual leave (18–19 Sep)
1 h ago -
Overtime cap breach warning — Paint Shop at 47 h / 50 h weekly
2 h ago -
Payroll extract for Aug 2026 pushed to ERP (PF/ESI included)
Yesterday, 19:40 -
6 new joiners enrolled on biometric at Sanand
Yesterday, 11:05
Attendance by location
Compare| Location | Roster | Present | Compliance |
|---|---|---|---|
| Chakan Plant, Pune | 486 | 458 | |
| Sanand Unit, Ahmedabad | 312 | 289 | |
| Oragadam, Chennai | 241 | 214 | |
| Gurugram HQ | 118 | 112 | |
| Hyderabad R&D | 74 | 71 | |
| Coimbatore Depot | 46 | 40 |
Shift coverage right now
Live board| Shift | Window | Planned | Punched | Status |
|---|---|---|---|---|
| S1 — Morning | 06:00 – 14:30 | 398 | 381 | Closed |
| GEN-A — General | 09:00 – 18:00 | 512 | 497 | Running |
| S2 — Afternoon | 14:00 – 22:30 | 246 | 231 | 15 short |
| S3 — Night | 22:00 – 06:30 | 96 | 0 | Not started |
| FLX-1 — Flexi | Any 8 h / 07:00 – 22:00 | 25 | 23 | Flexible |
Live Attendance
Streaming punches from 34 biometric readers · auto-refresh 30 s
In Premises
1,041
+64 in the last hour
Punched Out
143
S1 closeout completed 14:38
Avg. In-Time
08:56
4 min earlier than last week
Queued Punches
38
ESSL-CHK-04 offline
Punch stream — today
Download raw log (CSV)| Time | Employee | Emp Code | Direction | Shift | Device | Mode | Status |
|---|---|---|---|---|---|---|---|
| 14:32:08 | RB Rahul BhosaleAssembly | TM-10877 | IN | S2 | MTX-CHK-01 | Fingerprint | On time |
| 14:30:51 | NS Neha SolankiQuality | TM-11319 | IN | S2 | MTX-CHK-01 | Face | On time |
| 14:29:14 | DC Deepak ChauhanPaint Shop | TM-10245 | OUT | S1 | ZKT-CHK-02 | Fingerprint | OT 1h 04m |
| 14:27:40 | MI Meera IyerStores · Sanand | TM-11020 | IN | S2 | ESSL-SAN-01 | Card + PIN | Late 12m |
| 14:22:03 | AK Anil KumbharMaintenance | TM-10592 | OUT | S1 | ZKT-CHK-02 | Fingerprint | Normal |
| 14:18:47 | SP Suresh PillaiDispatch · Oragadam | TM-10138 | IN | S2 | RLT-ORG-03 | Mobile GPS | Field punch |
| 14:11:26 | JR Jyoti RanganathanHR · Coimbatore | TM-10406 | OUT | GEN-A | ESSL-CBE-01 | Face | Short day |
| 14:04:12 | VN Vikram NairAssembly | TM-10933 | IN | S2 | MTX-CHK-01 | Fingerprint | On time |
| 13:58:33 | FS Fatima ShaikhFinance · Gurugram | TM-11455 | OUT | FLX-1 | ESSL-GGN-01 | Card | Break out |
| 13:47:09 | GP Ganesh PawarTool Room | TM-10719 | IN | S2 | ESSL-CHK-04 | Fingerprint | Queued — offline |
Gate-wise throughput (punches / 15 min)
13:15
13:30
13:45
14:00
14:15
14:30
14:45
Manual regularisation
PolicyTM-10933 — Vikram Nair
15 Sep 2026
14:04
22:35
Reader timeout at Gate 2 — verified on CCTV
Rakesh Shenoy (Ops Head)
Regularisations are locked 3 days after the payroll cut-off (25th). 14 entries pending supervisor sign-off this cycle.
Employees
1,277 active · 43 on probation · 18 exits scheduled this quarter
Active Headcount
1,277
+34 net this quarter
Contract Staff
318
3 agencies · 24.9% of workforce
Monthly Wage Bill
₹4.86 Cr
+2.1% incl. OT & allowances
Biometric Enrolled
99.2%
10 pending enrolment at Sanand
Filter directory
Saved view: Plant workforceChakan Plant, Pune
All departments
On-roll + Contract
Any
Employee directory
Export to Excel| Employee | Code | Department | Default Shift | UAN / PF | ESI | Sep Present | Status |
|---|---|---|---|---|---|---|---|
AD Aarti DeshmukhQuality Engineer | TM-10428 | Quality | GEN-A | 1014 8823 4471 | Above limit | 11 / 12 | Active |
SY Sandeep YadavLine Operator | TM-11044 | Paint Shop | S1 | 1011 4590 2213 | Covered | 12 / 12 | Active |
IQ Imran QureshiMaintenance Technician | TM-10054 | Maintenance | S3 | 1009 3372 8810 | Covered | 10 / 12 | Active |
KR Kavita RaoFinance Manager | TM-10761 | Finance | FLX-1 | 1012 7745 1109 | Above limit | 12 / 12 | Active |
MG Manish GuptaDispatch Assistant | TM-11582 | Dispatch | S1 | 1016 9920 3345 | Covered | 8 / 12 | Probation |
MI Meera IyerStores Supervisor | TM-11020 | Stores | S2 | 1013 2218 6634 | Covered | 11 / 12 | Active |
GP Ganesh PawarTool Room Fitter | TM-10719 | Tool Room | S2 | 1010 5561 7702 | Covered | 12 / 12 | Contract |
PK Priya KrishnanHR Business Partner | TM-10310 | Human Resources | GEN-A | 1008 8834 0091 | Above limit | 9 / 12 | Active |
SP Suresh PillaiField Dispatch Lead | TM-10138 | Dispatch | S2 | 1007 1194 5528 | Covered | 11 / 12 | Active |
DC Deepak ChauhanPaint Booth Operator | TM-10245 | Paint Shop | S1 | 1006 4407 3312 | Covered | 12 / 12 | Notice period |
Shifts & Rosters
Week 38 · 15 Sep – 21 Sep 2026 · Chakan Plant
Shift master
New shift code| Code | Window | Break | Grace | Assigned | OT Rule |
|---|---|---|---|---|---|
| S1 | 06:00 – 14:30 | 30 min | 10 min | 398 | 1.5× after 8h 30m |
| S2 | 14:00 – 22:30 | 30 min | 10 min | 246 | 1.5× after 8h 30m |
| S3 | 22:00 – 06:30 | 30 min | 15 min | 96 | 2× night rate |
| GEN-A | 09:00 – 18:00 | 45 min | 10 min | 512 | Comp-off only |
| FLX-1 | Any 8 h in 07:00 – 22:00 | Self | — | 25 | Not eligible |
| HD-S | 09:00 – 13:30 (half day) | — | 10 min | 14 | Not eligible |
Create / edit shift
S2
Afternoon — Assembly
14:00
22:30
10 minutes
Below 4h 30m
Rotational — Sunday / Wednesday alternate
Changing a shift window recalculates late marks and OT for unlocked days only. Days already exported to payroll stay frozen.
Weekly roster — Assembly & Paint Shop
Swap requests (4)| Employee | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Planned h |
|---|---|---|---|---|---|---|---|---|
RB Rahul BhosaleTM-10877 | S2 | S2 | S2 | S2 | S2 | S2 | WO | 48h 00m |
SY Sandeep YadavTM-11044 | S1 | S1 | WO | S1 | S1 | S1 | S1 | 48h 00m |
DC Deepak ChauhanTM-10245 | S1 | S1 | S1 | S1 | WO | S2 | S2 | 48h 00m |
VN Vikram NairTM-10933 | S2 | S2 | S2 | CL | S2 | S2 | WO | 40h 00m |
AK Anil KumbharTM-10592 | S3 | S3 | S3 | S3 | S3 | WO | S3 | 48h 00m |
GP Ganesh PawarTM-10719 | S2 | S2 | S1 | S1 | S1 | WO | S1 | 48h 00m |
NS Neha SolankiTM-11319 | S2 | S2 | S2 | S2 | WO | S2 | S2 | 48h 00m |
MI Meera IyerTM-11020 | S2 | S2 | EL | EL | S2 | S2 | WO | 32h 00m |
Coverage vs. plan
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Shift-swap requests
Review| Requester | From → To | Date | Status |
|---|---|---|---|
| Rahul Bhosale | S2 → S1 | 17 Sep | Pending |
| Neha Solanki | S2 → GEN-A | 18 Sep | Pending |
| Anil Kumbhar | S3 → S2 | 19 Sep | Approved |
| Ganesh Pawar | S1 → S2 | 20 Sep | Rejected |
Roster health
7 operators in Paint Shop are projected to cross the 50 h weekly overtime cap by Saturday. Rebalance Sunday coverage.
Leave Requests
18 awaiting approval · 6 escalated past SLA of 48 h
Pending Approval
18
6 breached SLA
Approved — Sep
214
92% auto-routed to supervisor
On Leave Today
78
EL 41 · CL 22 · SL 11 · CO 4
EL Liability
₹1.42 Cr
+8.6% carry-forward balance
Approval queue
Bulk approve selected| Employee | Type | From | To | Days | Reason | Balance after | Status |
|---|---|---|---|---|---|---|---|
FS Fatima ShaikhFinance · Gurugram | Casual | 18 Sep | 19 Sep | 2 | Family function | 4.5 CL | Pending |
VN Vikram NairAssembly · Chakan | Casual | 18 Sep | 18 Sep | 1 | Personal work | 2.0 CL | Pending |
MI Meera IyerStores · Sanand | Earned | 17 Sep | 18 Sep | 2 | Travel — Nashik | 11.5 EL | Approved |
AK Anil KumbharMaintenance · Chakan | Sick | 12 Sep | 14 Sep | 3 | Viral fever — certificate attached | 3.0 SL | Approved |
PK Priya KrishnanHR · Coimbatore | Comp-off | 22 Sep | 22 Sep | 1 | Worked 06 Sep (Saturday audit) | 1.0 CO | Pending |
SP Sneha PatilStores · Sanand | Earned | 29 Sep | 03 Oct | 5 | Navratri — hometown | 6.0 EL | Pending |
DC Deepak ChauhanPaint Shop · Chakan | Casual | 11 Sep | 11 Sep | 1 | Not specified | 0.5 CL | Rejected |
IQ Imran QureshiMaintenance · Oragadam | Earned | 25 Sep | 27 Sep | 3 | Personal | 9.0 EL | Escalated |
JR Jyoti RanganathanHR · Coimbatore | Maternity | 01 Oct | 28 Mar | 180 | Statutory — MB Act | — | Approved |
Leave balance utilisation — plant average
Comp-off credits lapse 60 days after accrual. 137 credits expire before 30 Nov 2026 — encourage supervisors to schedule them.
New leave application
TM-11044 — Sandeep Yadav
Earned Leave (EL)
06 Oct 2026
09 Oct 2026
Full day
12.5 days
Sister's wedding at Solapur
Auto-suggest from S1 relief pool (4 available)
Biometric Devices
34 readers across 6 sites · 3 alerts open
Devices Online
31 / 34
3 offline > 20 min
Punches Synced Today
4,382
99.1% delivered within 60 s
Failed Reads
57
1.3% mostly worn fingerprints
Templates Stored
1,267
Capacity 3,000 per reader
Device fleet
Add device| Device ID | Model | Location / Gate | IP | Last Sync | Queued | Firmware | Status |
|---|---|---|---|---|---|---|---|
| MTX-CHK-01 | Matrix COSEC ARGO | Chakan — Main Gate | 10.24.6.11 | 2 min ago | 0 | v4.12.3 | Online |
| ZKT-CHK-02 | ZKTeco uFace 800 | Chakan — Paint Shop | 10.24.6.12 | 3 min ago | 0 | v6.60.1 | Online |
| ESSL-CHK-04 | eSSL X990 | Chakan — Gate 2 (Tool Room) | 10.24.6.14 | 26 min ago | 38 | v5.8.0 | Offline |
| ESSL-SAN-01 | eSSL K90 Pro | Sanand — Admin Block | 10.31.2.21 | 1 min ago | 0 | v5.8.0 | Online |
| ESSL-SAN-03 | eSSL K90 Pro | Sanand — Shop Floor B | 10.31.2.23 | 14 min ago | 6 | v5.6.2 | Firmware old |
| RLT-ORG-03 | Realtime T52 Pro | Oragadam — Dispatch Gate | 10.48.9.33 | 4 min ago | 0 | v3.4.7 | Online |
| ESSL-GGN-01 | eSSL SF200 | Gurugram HQ — Reception | 10.12.1.9 | 2 min ago | 0 | v5.8.0 | Online |
| MTX-HYD-02 | Matrix COSEC VEGA | Hyderabad R&D — Lab Wing | 10.55.4.12 | 48 min ago | 11 | v4.10.9 | Offline |
| ESSL-CBE-01 | eSSL X990 | Coimbatore Depot — Gate 1 | 10.61.7.5 | 7 min ago | 2 | v5.8.0 | Intermittent |
| MNT-MOB-APP | TimeMark Mobile (GPS) | Field staff — geo-fenced | cloud | Just now | 0 | v2.4.1 | Online |
Sync health (last 7 days)
Wed
Thu
Fri
Sat
Sun
Mon
Tue
Saturday dip: Chakan ISP link failure between 10:40 and 13:05. All 612 buffered punches replayed successfully.
Punch mode split
Fingerprint64%
Face20%
Card + PIN11%
Mobile GPS5%
Open alerts
Alert rules-
ESSL-CHK-04 unreachable — ticket INC-40921 raised with plant IT
26 min · Critical -
MTX-HYD-02 no heartbeat for 48 min — power backup suspected
48 min · Critical -
ESSL-SAN-03 firmware v5.6.2 below baseline — schedule upgrade window
Today, 09:12 · Warning -
ESSL-CBE-01 re-enrolment completed for 4 employees with worn prints
Yesterday · Resolved
Reports
Payroll cycle 26 Aug – 25 Sep 2026 · locks in 10 days
Payable Hours (MTD)
2,41,860 h
+2.8% vs Aug cycle
Overtime Payout
₹38.4 L
+11.2% 8,940 OT hours
PF Contribution
₹52.7 L
ECR file ready · 1,214 members
ESI Contribution
₹9.3 L
862 covered employees
Overtime hours by department — Sep cycle
Drill downPaint
Assembly
Maint.
Dispatch
Stores
Quality
Admin
Paint Shop OT is 31% of the total payout. Adding 6 relief operators on S1 would cut projected OT by ₹4.2 L a month.
Generate
Monthly muster + OT statement
26 Aug 2026
25 Sep 2026
All locations · On-roll + Contract
Excel (.xlsx) + ERP push
payroll-ops@demo.internal
Department summary — Sep cycle to date
Compare with Aug| Department | Headcount | Present days | OT hours | OT payout | Absenteeism | Attendance |
|---|---|---|---|---|---|---|
| Paint Shop | 186 | 4,092 | 2,771 | ₹11.9 L | 5.4% | |
| Assembly | 312 | 7,024 | 2,384 | ₹9.8 L | 4.1% | |
| Maintenance | 148 | 3,266 | 1,942 | ₹8.4 L | 3.6% | |
| Dispatch | 121 | 2,640 | 1,108 | ₹4.1 L | 6.2% | |
| Stores | 94 | 2,108 | 486 | ₹2.0 L | 3.1% | |
| Quality | 102 | 2,295 | 204 | ₹1.1 L | 2.7% | |
| Tool Room | 68 | 1,492 | 38 | ₹0.7 L | 4.8% | |
| Admin, HR & Finance | 246 | 5,516 | 7 | ₹0.4 L | 2.2% |
Saved & scheduled reports
Manage schedules| Report | Frequency | Owner | Last run | Status |
|---|---|---|---|---|
| Daily muster roll — all sites | Daily 07:00 | Ops Control | 15 Sep, 07:00 | Delivered |
| Late & early-out exceptions | Daily 18:30 | Plant HR | 14 Sep, 18:30 | Delivered |
| Overtime statement (Form IV) | Weekly, Mon | Payroll | 15 Sep, 06:15 | Delivered |
| PF ECR — text file | Monthly, 26th | Payroll | 26 Aug, 20:10 | Scheduled |
| ESI contribution statement | Monthly, 26th | Payroll | 26 Aug, 20:14 | Scheduled |
| Contractor attendance reconciliation | Fortnightly | Purchase | 12 Sep, 11:42 | Partial data |
| Leave liability & EL encashment | Quarterly | Finance | 01 Jul, 09:00 | Queued |
Payroll readiness — Sep cycle
Cycle locks on 25 Sep at 23:59. After lock, only a supplementary run approved by Finance can adjust attendance-linked pay.